| Management number | 221630706 | Release Date | 2026/05/03 | List Price | $76.00 | Model Number | 221630706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | InsensVert |
|---|---|
| Frequency | 60 Hz |
| Model Name | InsensVert2GL225XDJ |
| Unit Count | 1.0 Count |
| Manufacturer | InsensVert |
| Model Number | B0GL225XDJ |
| Output Power | 2000 Watts |
| Power Source | Battery Powered |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Household appliances, pump |
| Battery Capacity | 100 Amp Hours |
| Warranty Description | 1-Year Warranty |
| Peak Output Power Watts | 2000 |
| Energy Specifications Met | FCC, CE, UL |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form